Cardiff Residential Estates offer a professional, qualified, cost effective and transparent service. Below is a break down of our services and costings;
Service Description | Cost (Without VAT) | Cost (With VAT) |
Full Property Management ( Monthly) | 10% | 12% |
Rent Collection Service | 10% | 12% |
Tenant Find - % is of monthly rental figure This is a one off charge and subject to a minimum fee of £300 +VAT ( £360) per tenancy term |
50% | 60% |
Tenant Check In | £60 | £72 |
Check Out - Non Managed | £100 | £120 |
Check Out - Managed | £75 | £90 |
Renewal - Non Managed | £75 | £90 |
Renewal- Managed | £50 | £60 |
Certification | ||
Gas Safety Certificate | £100 | £120 |
Electrical Safety Certificate | £100 | £120 |
Energy Performance Certificate | £100 | £120 |
Legionella Certificate | £100 | £120 |
Inventories | ||
Unfurnished Property | £100 | £120 |
Furnished Property ( 1-3 Beds) | £125 | £150 |
Furnished Properties 4 Bed + | £150 | £180 |
General | ||
Annual Statement of income and expenditure | £75 | £90 |
Copy Statements ( full or part ) per request | £25 | £30 |
Additional Property Visits per visit | £50 | £60 |
Obtaining estimates for works /redecoration (non-managed) | £100 | £120 |
Service of Section 13 Notice | £50 | £60 |
Service of Section 21 Notice | £50 | £60 |
Court attendances - per day | £200 | £240 |
To process a claim with the DPS where we provide Full Management | £25 | £30 |
To provide a claim with the DPS where we do not provide full management | £250 | £300 |

Buying, Renting or Selling
"At Cardiff Residential Estates we pride ourselves on service and aim to give an exceptional service to all our clients. Our bespoke service achieves fantastic results and we have a proven record of client satisfaction and a growing reputation as a well regarded agent across Cardiff, The Vale and across South Wales."
Lee Bryce, Managing Director
Tel: 029 2061 7885
Email: homes@cardiffresidential.com